Home Sign Up Terms Of Service Advertise Contact Login


Position ID Name Credits Surfed
1 1489 Jean-Marie Tremblay 91831
2 4574 kango 29916
3 4040 Anthony Hayle 1924
4 279 Eddie Lockhart 1767
5 3663 Gary Braun 1691
6 2943 Mark Perelmutter 1351
7 1240 EARTHA GOWINS 745
8 1274 Paul Erickson 610
9 59 Scott Thurston 511
10 126 William Stewart 456
11 1448 myron Daniel 455
12 1223 Henry Roberts 180
13 1 Vince Russo 110
14 1422 Printer Cartridge Warehouse 86
15 4968 rockeurope 85
16 4755 David Copeland 71
17 3551 Angelo M 69
18 337 Amanda 46
19 898 Darryl Wolfgang 32
20 4973 surfer9025a 28
21 4712 Jeff Lucco 9
22 14 LTD Investments 2
23 1045 Randy Allen 1
24 1496 Jeff M 1

Home Sign Up Privacy FAQ's Top 25